2020 Ranking
Total distance covered :
96 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | ELIZABETH DEIGNAN | 61 | TREK - SEGAFREDO | 02h 22' 51'' | - | - | - |
2 | MARIANNE VOS | 1 | CCC - LIV | 02h 22' 51'' | - | - | - |
3 | DEMI VOLLERING | 171 | PARKHOTEL VALKENBURG | 02h 22' 51'' | - | - | - |
4 | KATARZYNA NIEWIADOMA | 51 | CANYON // SRAM RACING | 02h 22' 51'' | - | - | - |
5 | ANNEMIEK VAN VLEUTEN | 31 | MITCHELTON SCOTT | 02h 22' 51'' | - | - | - |
6 | ELISA LONGO BORGHINI | 63 | TREK - SEGAFREDO | 02h 22' 58'' | + 00h 00' 07'' | - | - |
7 | EMILIA FAHLIN | 24 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 02h 24' 41'' | + 00h 01' 50'' | - | - |
8 | ELISA BALSAMO | 111 | VALCAR - TRAVEL & SERVICE | 02h 24' 41'' | + 00h 01' 50'' | - | - |
9 | SORAYA PALADIN | 5 | CCC - LIV | 02h 24' 41'' | + 00h 01' 50'' | - | - |
10 | LIANE LIPPERT | 15 | TEAM SUNWEB | 02h 24' 41'' | + 00h 01' 50'' | - | - |
11 | LOTTE KOPECKY | 151 | LOTTO SOUDAL LADIES | 02h 24' 41'' | + 00h 01' 50'' | - | - |
12 | MIKAYLA HARVEY | 124 | EQUIPE PAULE KA | 02h 24' 41'' | + 00h 01' 50'' | - | - |
13 | EUGENIA BUJAK | 103 | ALE' BTC LJUBLJANA | 02h 24' 41'' | + 00h 01' 50'' | - | - |
14 | KATIA RAGUSA | 185 | ASTANA WOMEN'S TEAM | 02h 24' 41'' | + 00h 01' 50'' | - | - |
15 | HANNAH BARNES | 53 | CANYON // SRAM RACING | 02h 24' 41'' | + 00h 01' 50'' | - | - |
16 | AUDE BIANNIC | 83 | MOVISTAR TEAM WOMEN | 02h 24' 41'' | + 00h 01' 50'' | - | - |
17 | PAULIENA ROOIJAKKERS | 6 | CCC - LIV | 02h 24' 41'' | + 00h 01' 50'' | - | - |
18 | LAUREN STEPHENS | 131 | TEAM TIBCO - SILICON VALLEY BANK | 02h 24' 41'' | + 00h 01' 50'' | - | - |
19 | HANNA NILSSON | 174 | PARKHOTEL VALKENBURG | 02h 24' 41'' | + 00h 01' 50'' | - | - |
20 | ANE SANTESTEBAN GONZALEZ | 95 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 24' 41'' | + 00h 01' 50'' | - | - |
21 | SANDRA LEVENEZ | 161 | TEAM ARKEA | 02h 24' 41'' | + 00h 01' 50'' | - | - |
22 | OMER SHAPIRA | 56 | CANYON // SRAM RACING | 02h 24' 41'' | + 00h 01' 50'' | - | - |
23 | LEAH KIRCHMANN | 11 | TEAM SUNWEB | 02h 24' 41'' | + 00h 01' 50'' | - | - |
24 | MARTA CAVALLI | 113 | VALCAR - TRAVEL & SERVICE | 02h 24' 41'' | + 00h 01' 50'' | - | - |
25 | CHANTAL VAN DEN BROEK-BLAAK | 77 | BOELS DOLMANS CYCLINGTEAM | 02h 24' 41'' | + 00h 01' 50'' | - | - |
26 | EVITA MUZIC | 25 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 02h 24' 41'' | + 00h 01' 50'' | - | - |
27 | ERICA MAGNALDI | 91 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 24' 41'' | + 00h 01' 50'' | - | - |
28 | ILARIA SANGUINETI | 116 | VALCAR - TRAVEL & SERVICE | 02h 24' 41'' | + 00h 01' 50'' | - | - |
29 | ELIZABETH BANKS | 122 | EQUIPE PAULE KA | 02h 24' 46'' | + 00h 01' 55'' | - | - |
30 | ALENA AMIALIUSIK | 52 | CANYON // SRAM RACING | 02h 24' 49'' | + 00h 01' 58'' | - | - |
31 | CECILIE UTTRUP LUDWIG | 21 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 02h 24' 49'' | + 00h 01' 58'' | - | - |
32 | NIAMH FISHER-BLACK | 123 | EQUIPE PAULE KA | 02h 24' 59'' | + 00h 02' 08'' | - | - |
33 | STINE BORGLI | 22 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 02h 28' 41'' | + 00h 05' 50'' | - | - |
34 | RASA LELEIVYTE | 201 | AROMITALIA - BASSO BIKES - VAIANO | 02h 28' 41'' | + 00h 05' 50'' | - | - |
35 | DANIELLE CHRISTMAS | 153 | LOTTO SOUDAL LADIES | 02h 28' 41'' | + 00h 05' 50'' | - | - |
36 | LAURA ASENCIO | 92 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 28' 41'' | + 00h 05' 50'' | - | - |
37 | NANCY VAN DER BURG | 176 | PARKHOTEL VALKENBURG | 02h 28' 41'' | + 00h 05' 50'' | - | - |
38 | RIEJANNE MARKUS | 4 | CCC - LIV | 02h 28' 41'' | + 00h 05' 50'' | - | - |
39 | TEUNTJE BEEKHUIS | 152 | LOTTO SOUDAL LADIES | 02h 28' 41'' | + 00h 05' 50'' | - | - |
40 | GRACE BROWN | 33 | MITCHELTON SCOTT | 02h 28' 41'' | + 00h 05' 50'' | - | - |
41 | GRETA RICHIOUD | 146 | HITEC PRODUCTS - BIRK SPORT | 02h 28' 41'' | + 00h 05' 50'' | - | - |
42 | TATIANA GUDERZO | 104 | ALE' BTC LJUBLJANA | 02h 28' 41'' | + 00h 05' 50'' | - | - |
43 | KARLIJN SWINKELS | 175 | PARKHOTEL VALKENBURG | 02h 28' 41'' | + 00h 05' 50'' | - | - |
44 | ALICE ARZUFFI | 222 | BIZKAIA - DURANGO | 02h 28' 41'' | + 00h 05' 50'' | - | - |
45 | JULIETTE LABOUS | 14 | TEAM SUNWEB | 02h 28' 41'' | + 00h 05' 50'' | - | - |
46 | LEAH THOMAS | 126 | EQUIPE PAULE KA | 02h 28' 41'' | + 00h 05' 50'' | - | - |
47 | PAULA PATIÑO | 85 | MOVISTAR TEAM WOMEN | 02h 28' 41'' | + 00h 05' 50'' | - | - |
48 | LEIGH ANN GANZAR | 44 | RALLY CYCLING | 02h 28' 41'' | + 00h 05' 50'' | - | - |
49 | URŠKA ŽIGART | 106 | ALE' BTC LJUBLJANA | 02h 28' 41'' | + 00h 05' 50'' | - | - |
50 | RUTH WINDER | 66 | TREK - SEGAFREDO | 02h 28' 41'' | + 00h 05' 50'' | - | - |
51 | JIP VAN DEN BOS | 76 | BOELS DOLMANS CYCLINGTEAM | 02h 28' 41'' | + 00h 05' 50'' | - | - |
52 | VITA HEINE | 142 | HITEC PRODUCTS - BIRK SPORT | 02h 28' 41'' | + 00h 05' 50'' | - | - |
53 | AMALIE LUTRO | 145 | HITEC PRODUCTS - BIRK SPORT | 02h 28' 46'' | + 00h 05' 55'' | - | - |
54 | SARA POIDEVIN | 45 | RALLY CYCLING | 02h 32' 06'' | + 00h 09' 15'' | - | - |
55 | LEAH DIXON | 132 | TEAM TIBCO - SILICON VALLEY BANK | 02h 32' 06'' | + 00h 09' 15'' | - | - |
56 | CHLOE HOSKING | 41 | RALLY CYCLING | 02h 32' 06'' | + 00h 09' 15'' | - | - |
57 | HEIDI FRANZ | 43 | RALLY CYCLING | 02h 33' 03'' | + 00h 10' 12'' | - | - |
58 | ALISON JACKSON | 13 | TEAM SUNWEB | 02h 33' 08'' | + 00h 10' 17'' | - | - |
59 | ANNA HENDERSON | 12 | TEAM SUNWEB | 02h 33' 08'' | + 00h 10' 17'' | - | - |
60 | CHRISTINE MAJERUS | 71 | BOELS DOLMANS CYCLINGTEAM | 02h 33' 08'' | + 00h 10' 17'' | - | - |
61 | SILVIA PERSICO | 114 | VALCAR - TRAVEL & SERVICE | 02h 33' 08'' | + 00h 10' 17'' | - | - |
62 | SOFIA BERTIZZOLO | 2 | CCC - LIV | 02h 33' 08'' | + 00h 10' 17'' | - | - |
Follow us
Receive exclusive news about La Course By Le Tour with FDJ