Classement 2019
Distance totale parcourue :
121 km
Rang | Concurrente | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | MARIANNE VOS | 21 | CCC - LIV | 03h 15' 20'' | - | - | - |
2 | LEAH KIRCHMANN | 73 | TEAM SUNWEB | 03h 15' 23'' | + 00h 00' 03'' | - | - |
3 | CECILIE UTTRUP LUDWIG | 31 | BIGLA | 03h 15' 23'' | + 00h 00' 03'' | - | - |
4 | LUCINDA BRAND | 71 | TEAM SUNWEB | 03h 15' 24'' | + 00h 00' 04'' | - | - |
5 | ASHLEIGH MOOLMAN-PASIO | 25 | CCC - LIV | 03h 15' 26'' | + 00h 00' 06'' | - | - |
6 | ELISA LONGO BORGHINI | 103 | TREK - SEGAFREDO | 03h 15' 26'' | + 00h 00' 06'' | - | - |
7 | ANNEMIEK VAN VLEUTEN | 1 | MITCHELTON SCOTT | 03h 15' 27'' | + 00h 00' 07'' | - | - |
8 | SORAYA PALADIN | 53 | ALE CIPOLLINI | 03h 15' 27'' | + 00h 00' 07'' | - | - |
9 | ANE SANTESTEBAN GONZALEZ | 61 | WNT ROTOR PRO CYCLING TEAM | 03h 15' 27'' | + 00h 00' 07'' | - | - |
10 | ANNA VAN DER BREGGEN | 11 | BOELS DOLMANS CYCLINGTEAM | 03h 15' 27'' | + 00h 00' 07'' | - | - |
11 | DEMI VOLLERING | 131 | PARKHOTEL VALKENBURG | 03h 15' 27'' | + 00h 00' 07'' | - | - |
12 | FLOORTJE MACKAIJ | 76 | TEAM SUNWEB | 03h 15' 27'' | + 00h 00' 07'' | - | - |
13 | KATARZYNA NIEWIADOMA | 41 | CANYON // SRAM RACING | 03h 15' 30'' | + 00h 00' 10'' | - | - |
14 | RACHEL NEYLAN | 165 | TEAM VIRTU CYCLING | 03h 15' 30'' | + 00h 00' 10'' | - | - |
15 | SOFIE DE VUYST | 134 | PARKHOTEL VALKENBURG | 03h 15' 30'' | + 00h 00' 10'' | - | - |
16 | EUGENIA BUJAK | 171 | BTC CITY LJUBLJANA | 03h 15' 30'' | + 00h 00' 10'' | - | - |
17 | JANNEKE ENSING | 63 | WNT ROTOR PRO CYCLING TEAM | 03h 15' 30'' | + 00h 00' 10'' | - | - |
18 | PAULA ANDREA PATIÑO BEDOYA | 86 | MOVISTAR TEAM WOMEN | 03h 15' 30'' | + 00h 00' 10'' | - | - |
19 | KATHARINE HALL | 14 | BOELS DOLMANS CYCLINGTEAM | 03h 15' 33'' | + 00h 00' 13'' | - | - |
20 | URSKA PINTAR | 174 | BTC CITY LJUBLJANA | 03h 15' 34'' | + 00h 00' 14'' | - | - |
21 | HANNA NILSSON | 173 | BTC CITY LJUBLJANA | 03h 15' 34'' | + 00h 00' 14'' | - | - |
22 | EVITA MUZIC | 116 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 15' 34'' | + 00h 00' 14'' | - | - |
23 | ERI YONAMINE | 56 | ALE CIPOLLINI | 03h 15' 34'' | + 00h 00' 14'' | - | - |
24 | AMANDA SPRATT | 5 | MITCHELTON SCOTT | 03h 15' 34'' | + 00h 00' 14'' | - | - |
25 | BRODIE CHAPMAN | 91 | TEAM TIBCO - SILICON VALLEY BANK | 03h 15' 34'' | + 00h 00' 14'' | - | - |
26 | JULIE VAN DE VELDE | 154 | LOTTO SOUDAL LADIES | 03h 15' 34'' | + 00h 00' 14'' | - | - |
27 | NIKOLA NOSKOVA | 35 | BIGLA | 03h 15' 34'' | + 00h 00' 14'' | - | - |
28 | ERICA MAGNALDI | 64 | WNT ROTOR PRO CYCLING TEAM | 03h 15' 34'' | + 00h 00' 14'' | - | - |
29 | ANNIKA LANGVAD | 15 | BOELS DOLMANS CYCLINGTEAM | 03h 15' 34'' | + 00h 00' 14'' | - | - |
30 | ELISE CHABBEY | 33 | BIGLA | 03h 15' 34'' | + 00h 00' 14'' | - | - |
31 | RIEJANNE MARKUS | 24 | CCC - LIV | 03h 15' 44'' | + 00h 00' 24'' | - | - |
32 | JULIETTE LABOUS | 74 | TEAM SUNWEB | 03h 15' 48'' | + 00h 00' 28'' | - | - |
33 | MALGORZATA JASINSKA | 83 | MOVISTAR TEAM WOMEN | 03h 16' 03'' | + 00h 00' 43'' | - | - |
34 | TAYLER WILES | 105 | TREK - SEGAFREDO | 03h 16' 03'' | + 00h 00' 43'' | - | - |
35 | PAULIENA ROOIJAKKERS | 26 | CCC - LIV | 03h 19' 23'' | + 00h 04' 03'' | - | - |
36 | ELIZABETH BANKS | 32 | BIGLA | 03h 20' 20'' | + 00h 05' 00'' | - | - |
37 | JEANNE KOREVAAR | 23 | CCC - LIV | 03h 20' 24'' | + 00h 05' 04'' | - | - |
38 | RUTH WINDER | 106 | TREK - SEGAFREDO | 03h 22' 09'' | + 00h 06' 49'' | - | - |
39 | KAROL-ANN CANUEL | 13 | BOELS DOLMANS CYCLINGTEAM | 03h 22' 09'' | + 00h 06' 49'' | - | - |
40 | EDWIGE PITEL | 141 | COGEAS METTLER LOOK PRO CYCLING TEAM | 03h 24' 39'' | + 00h 09' 19'' | - | - |
41 | SHARA GILLOW | 114 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 24' 39'' | + 00h 09' 19'' | - | - |
42 | ALEXIS RYAN | 46 | CANYON // SRAM RACING | 03h 26' 16'' | + 00h 10' 56'' | - | - |
43 | ANOUSKA KOSTER | 164 | TEAM VIRTU CYCLING | 03h 26' 16'' | + 00h 10' 56'' | - | - |
44 | AHREUM NA | 52 | ALE CIPOLLINI | 03h 26' 16'' | + 00h 10' 56'' | - | - |
45 | MARTA CAVALLI | 123 | VALCAR CYLANCE CYCLING | 03h 26' 18'' | + 00h 10' 58'' | - | - |
46 | KRISTA DOEBEL-HICKOK | 183 | RALLY UHC CYCLING | 03h 26' 18'' | + 00h 10' 58'' | - | - |
47 | NINA BUIJSMAN | 132 | PARKHOTEL VALKENBURG | 03h 26' 19'' | + 00h 10' 59'' | - | - |
48 | JADE WIEL | 111 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 26' 19'' | + 00h 10' 59'' | - | - |
49 | LEAH THOMAS | 36 | BIGLA | 03h 26' 19'' | + 00h 10' 59'' | - | - |
50 | LOTTE KOPECKY | 151 | LOTTO SOUDAL LADIES | 03h 26' 19'' | + 00h 10' 59'' | - | - |
51 | ROSSELLA RATTO | 175 | BTC CITY LJUBLJANA | 03h 26' 19'' | + 00h 10' 59'' | - | - |
52 | VICTORIE GUILMAN | 115 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 26' 19'' | + 00h 10' 59'' | - | - |
53 | KELLY VAN DEN STEEN | 155 | LOTTO SOUDAL LADIES | 03h 26' 19'' | + 00h 10' 59'' | - | - |
54 | LARA VIECELI | 65 | WNT ROTOR PRO CYCLING TEAM | 03h 26' 19'' | + 00h 10' 59'' | - | - |
55 | ROZANNE SLIK | 95 | TEAM TIBCO - SILICON VALLEY BANK | 03h 26' 23'' | + 00h 11' 03'' | - | - |
56 | PFEIFFER GEORGI | 72 | TEAM SUNWEB | 03h 26' 24'' | + 00h 11' 04'' | - | - |
57 | LIANE LIPPERT | 75 | TEAM SUNWEB | 03h 26' 24'' | + 00h 11' 04'' | - | - |
58 | SARAH ROY | 4 | MITCHELTON SCOTT | 03h 26' 24'' | + 00h 11' 04'' | - | - |
59 | DEBORAH PAINE | 143 | COGEAS METTLER LOOK PRO CYCLING TEAM | 03h 26' 24'' | + 00h 11' 04'' | - | - |
60 | KATRINE AALERUD | 162 | TEAM VIRTU CYCLING | 03h 26' 24'' | + 00h 11' 04'' | - | - |
61 | TIFFANY CROMWELL | 45 | CANYON // SRAM RACING | 03h 26' 24'' | + 00h 11' 04'' | - | - |
62 | GEORGIA WILLIAMS | 6 | MITCHELTON SCOTT | 03h 26' 24'' | + 00h 11' 04'' | - | - |
63 | MIKAYLA HARVEY | 34 | BIGLA | 03h 26' 24'' | + 00h 11' 04'' | - | - |
64 | ALICE MARIA ARZUFFI | 122 | VALCAR CYLANCE CYCLING | 03h 26' 24'' | + 00h 11' 04'' | - | - |
65 | DALIA MUCCIOLI | 124 | VALCAR CYLANCE CYCLING | 03h 26' 24'' | + 00h 11' 04'' | - | - |
66 | ELENA PIRRONE | 126 | VALCAR CYLANCE CYCLING | 03h 26' 24'' | + 00h 11' 04'' | - | - |
67 | LORENA LLAMAS GARCIA | 84 | MOVISTAR TEAM WOMEN | 03h 26' 28'' | + 00h 11' 08'' | - | - |
68 | HANNAH BARNES | 44 | CANYON // SRAM RACING | 03h 26' 30'' | + 00h 11' 10'' | - | - |
69 | EIDER MERINO CORTAZAR | 85 | MOVISTAR TEAM WOMEN | 03h 26' 33'' | + 00h 11' 13'' | - | - |
70 | NADIA QUAGLIOTTO | 54 | ALE CIPOLLINI | 03h 26' 33'' | + 00h 11' 13'' | - | - |
71 | LAURA ASENCIO | 62 | WNT ROTOR PRO CYCLING TEAM | 03h 26' 33'' | + 00h 11' 13'' | - | - |
72 | ALENA AMIALIUSIK | 42 | CANYON // SRAM RACING | 03h 26' 33'' | + 00h 11' 13'' | - | - |
73 | ASJA PALADIN | 125 | VALCAR CYLANCE CYCLING | 03h 26' 42'' | + 00h 11' 22'' | - | - |
74 | AUDE BIANNIC | 82 | MOVISTAR TEAM WOMEN | 03h 26' 42'' | + 00h 11' 22'' | - | - |
75 | CHANTAL BLAAK | 12 | BOELS DOLMANS CYCLINGTEAM | 03h 26' 42'' | + 00h 11' 22'' | - | - |
76 | AUDREY CORDON RAGOT | 102 | TREK - SEGAFREDO | 03h 26' 42'' | + 00h 11' 22'' | - | - |
77 | ELIZABETH DEIGNAN | 101 | TREK - SEGAFREDO | 03h 26' 42'' | + 00h 11' 22'' | - | - |
78 | CHARLOTTE BECKER | 112 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 26' 42'' | + 00h 11' 22'' | - | - |
79 | SEVERINE ERAUD | 193 | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | 03h 28' 17'' | + 00h 12' 57'' | - | - |
80 | ANNELIES DOM | 153 | LOTTO SOUDAL LADIES | 03h 28' 17'' | + 00h 12' 57'' | - | - |
81 | MIEKE DOCX | 192 | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | 03h 28' 17'' | + 00h 12' 57'' | - | - |
82 | DANIELLE CHRISTMAS | 152 | LOTTO SOUDAL LADIES | 03h 28' 17'' | + 00h 12' 57'' | - | - |
83 | CHLOE HOSKING | 51 | ALE CIPOLLINI | 03h 28' 17'' | + 00h 12' 57'' | - | - |
84 | SARA BERGEN | 181 | RALLY UHC CYCLING | 03h 28' 17'' | + 00h 12' 57'' | - | - |
85 | MARINA UVAROVA | 146 | COGEAS METTLER LOOK PRO CYCLING TEAM | 03h 28' 17'' | + 00h 12' 57'' | - | - |
86 | LUCIE LAHAYE | 203 | CHARENTE - MARITIME WOMEN CYCLING | 03h 28' 22'' | + 00h 13' 02'' | - | - |
87 | PAULINE ALLIN | 201 | CHARENTE - MARITIME WOMEN CYCLING | 03h 28' 22'' | + 00h 13' 02'' | - | - |
88 | BIRGITTE ANDERSEN | 163 | TEAM VIRTU CYCLING | 03h 28' 22'' | + 00h 13' 02'' | - | - |
89 | JESSE VANDENBULCKE | 191 | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | 03h 28' 26'' | + 00h 13' 06'' | - | - |
90 | ALICE BARNES | 43 | CANYON // SRAM RACING | 03h 28' 26'' | + 00h 13' 06'' | - | - |
91 | URŠKA ŽIGART | 176 | BTC CITY LJUBLJANA | 03h 28' 27'' | + 00h 13' 07'' | - | - |
Suivez-nous
Recevez des informations exclusives sur La Course By Le Tour